docs(app): track candidate verification and next feature runs
This commit is contained in:
+19
-5
@@ -7,11 +7,13 @@ All work under app/. Existing applications remain running and unchanged.
|
||||
| Item | Scope | Source | Verification | Landing | Preview |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
| F0 | Scaffold and gateway contract | 0e0ef54 | analyze + 1 scaffold test pass | main | not served |
|
||||
| F1 | Socket transport, endpoint rules, reconnect | run 29 / flutter/f1-transport | running | pending | — |
|
||||
| F2 | Adaptive shell and standard platform controls | run 31 / flutter/f2-shell | running | pending | pending |
|
||||
| F3 | Run models, live event fold, actions | run 32 / flutter/f3-runs | running | pending | — |
|
||||
| F4 | Chat models, history/live fold, request facade | run 33 / flutter/f4-chat | running | pending | — |
|
||||
| F5 | Isolated authenticated web preview tooling | run 30 / flutter/f5-preview | running | pending | pending |
|
||||
| F1 | Socket transport, endpoint rules, reconnect | run 29 / flutter/f1-transport | pipeline passed; manager expanded to 12 regressions and corrected races | pending | — |
|
||||
| F2 | Adaptive shell and standard platform controls | run 31 / flutter/f2-shell | pipeline passed; manager completing real browser evidence and native-default corrections | pending | pending |
|
||||
| F3 | Run models, live event fold, actions | run 32 / flutter/f3-runs | pipeline passed; manager correcting ignored source and parity gaps | pending | — |
|
||||
| F4 | Chat models, history/live fold, request facade | run 33 / flutter/f4-chat | pipeline passed; wire omissions carried into C1 | pending C1 adapter fixes | — |
|
||||
| F5 | Isolated authenticated web preview tooling | run 30 / flutter/f5-preview | pipeline passed; manager checking actual websocket/auth/byte forwarding | pending | pending |
|
||||
| P1 | Pipeline list/detail/source/version browser | run 34 / flutter/p1-pipelines | running (DeepSeek V4.1 Flash) | pending | pending |
|
||||
| C1 | Chat session browser and management | run 35 / flutter/f4-chat | running (Luna), includes adapter prerequisites | pending | pending |
|
||||
|
||||
## Next ready work
|
||||
- P1 pipelines list/detail/source/version; P2 graph and stage/visit selection.
|
||||
@@ -43,6 +45,18 @@ workspace/write scope, so could not correct this admission mistake. No policy
|
||||
override, server edit or shell-write bypass was used by the manager.
|
||||
Allowed pipeline models: Luna or DeepSeek V4.1 Flash; current runs use Luna.
|
||||
|
||||
### Manager integration findings
|
||||
- F3 candidate omitted `lib/features/runs/data/runs_repository.dart`: root
|
||||
runtime-data ignore matched source. Main 718442d adds an app-only exception;
|
||||
candidate branch has it merged. Source is preserved, awaiting corrective
|
||||
commit and expanded lifecycle/decision regression tests before landing.
|
||||
- F2 UIReview was auto-skipped despite rendered shell changes (existing server
|
||||
classifies workspace-relative lib/ paths as nonvisual). Do not change server;
|
||||
manager obtains browser evidence directly and keeps rendered acceptance open.
|
||||
- Direct Luna correction agents are scoped to the idle F2/F3 worktrees. No
|
||||
recovery workflow or pipeline version was created. P1 is independent and
|
||||
already started while corrections proceed.
|
||||
|
||||
## Completion loop
|
||||
Use pipelines wait for every started run. Inspect failure evidence before fixing,
|
||||
resuming or retrying; preserve partial work. On success inspect actual diff and
|
||||
|
||||
Reference in New Issue
Block a user