Merge branch 'main' into flutter/p2-edge-layer

This commit is contained in:
2026-10-21 18:31:41 +01:00
+27 -3
View File
@@ -12,11 +12,11 @@ All work under app/. Existing applications remain running and unchanged.
| F3 | Run models, live event fold, actions | run 32 + 1515ebe | 11 regressions/analyze pass; 5 source files 105–226 lines | main 37d0823, ancestry verified | — |
| F4 | Chat models, history/live fold, request facade | run 33 / flutter/f4-chat | pipeline passed; wire omissions carried into C1 | pending C1 adapter fixes | — |
| F5 | Isolated authenticated web preview tooling | run 30 + ae352bb | 6 proxy fixtures incl auth/bytes/origin/idle sockets pass | main 160ab45, ancestry verified | http://127.0.0.1:8096/ |
| P1 | Pipeline list/detail/source/version browser | run34 / flutter/p1-pipelines | UIReview found whole-word tab-label scaling defect; visit3 export waits on duplicated inline screenshot data | held for exact export recovery then review-directed fix | pending |
| C1 | Chat session browser and management | 35 →36 →42 / flutter/f4-chat | original export42 repaired; Review resumed | pending review/landing | pending |
| P1 | Pipeline list/detail/source/version browser | run34 / flutter/p1-pipelines | exact visit3 audit repaired complete; original evidence preserved | resumed Code for tab-label scaling defect | pending |
| C1 | Chat session browser and management | 35 →36 →42 /41d30a4 | manager reran33 chat tests, inspected fixed native empty-state capture;448 integrated tests + analyze pass | merged main; ancestry verified | shell registration/transcript pending |
| N1 | Connection settings/preferences | run37 /abd696b + manager first-frame fix |39 reviewed tests pass; first-frame delayed-store regression reproduced then fixed;40 focused/415 integrated tests pass, clean analyze | merged main, ancestry verified | not registered; preview unchanged |
| R1 | Run list/detail/live timeline | controller43 + list48 + detail46 +35a8aab | manager checked retained candidate and real browser captures | merged main; ancestry verified | built into8096 preview |
| D1 | Recorded changes/diff viewer | run39 / flutter/d1-diff-viewer | visual-review audit now export-waiting; inline-payload correction staged | held for exact export recovery | pending |
| D1 | Recorded changes/diff viewer | run39 / flutter/d1-diff-viewer | exact visit5 audit repaired complete; original evidence preserved | resumed Code for recorded diff presentation defects | pending |
| R2a | Human-decision native confirm | run47 / commit42b21b8 | manager inspected source + reran 7 exact-confirm/refusal/native tests + analyze, pass | main3e6f950, ancestry verified | reusable component only; wiring/browser pending |
| R2b | Native cancel-run confirmation | run51 →52 / correction5449370 | manager reran23 action tests + analyze, pass; known refusal now immediate and dismissible while resync pending | merged main; ancestry verified | reusable component only; wiring/browser pending |
| X1 | Native search and result targets | run49 / commit51140cd | manager reran36 tests, checked native browser evidence + source; all pass | merged main, ancestry verified | standalone screen; shell wiring pending |
@@ -31,6 +31,9 @@ All work under app/. Existing applications remain running and unchanged.
| P2b | Content-sized graph node layout | run60 / commitc1f140b | manager checked caller-supplied extents + reran21 tests/analyze, pass | mainec9e889, ancestry verified | geometry only, no renderer |
| A1a | Artifact records/grouping/safe URL navigation | run61 timeout → resume63 / commitff0f812 | preserved780 source lines; manager reran60 tests before/after resume, pass; URL security checked | merged main, ancestry verified | data only |
| P2c | Edge routes and measured label geometry | run62 / commitb381290 | manager reran20 tests, checked geometry entrypoint/measured inputs, pass | merged main, ancestry verified | no renderer yet |
| P2-node | One native content-sized stage-node button | run64 /flutter/p2-node-widget | Task v6 Flash; <=130 source lines, focused native2x/identity tests and fixture capture; ~20min total target | running | isolated component |
| P2-edge | Passive routed-edge paint layer ONLY | run66 /flutter/p2-edge-layer | Task v6 Flash; <=160 source lines, existing route geometry, no labels/layout; ~20min total target | running parallel | composition later |
| A1-list | One read-only artifact visit-group list | run65 /flutter/a1-visit-list | Task v6 Flash; <=220 source lines, existing domain records; no viewer/network/share; ~20min total target | running parallel | composition later |
## Next ready work
### Current execution target (user correction)
@@ -79,6 +82,10 @@ override, server edit or shell-write bypass was used by the manager.
Allowed pipeline models: Luna or DeepSeek V4.1 Flash; current runs use Luna.
## Latest integration check
After chat landing, manager reran integrated suite:448 tests pass; analysis clean.
Chat/settings are source landings, not visible preview registrations. Preview
continues to serve the previously verified live Runs bundle.
Settings37 landed after manager source/evidence check and39 focused tests. A
separate small manager correction starts the already-connected client's ping
before preference loading rather than rendering false build/time unavailability
@@ -97,6 +104,23 @@ bundle retained in approved temp as preview-before-runs-1792600010. LAN/tailnet
rendering not tested; fixture evidence is not a claim of live-data verification.
### Visual-audit export correction prepared (not installed over active work)
**Installed/recovered after37 and42 finished:** confirmed zero active/queued runs
and zero recorded active agents; backed up SQLite with backup API, binary/plist
and exact34/39 records under ~/.local/share/pipelines/backups/inlinefix-c303756.
Atomically installed staged c303756 binary; restarted ONLY
gui/501/net.awan.pipelines.server. Ping verified clean exact commit
c30375626f6dcd100d33054687b79f5d8ba58336; binary SHA256
c281c400d5fa0ffcc6326694e373fc08914f5b43ec03f0c0cd9350e6d3c2da0b.
Repair34/3 complete71 messages/4,676,625 bytes;39/5 complete56 messages/5,375,192
bytes. Neither truncated. Compared all original step session IDs/outputs against
before backup: unchanged. Both cleared export waits and resumed recorded Code
edges. Restart-induced wait EOFs were expected; reattached individual34/39 waits
using new matching private CLI pipelines-cli-inlinefix-c303756 in approved temp.
No web/preview/OpenCode/ntfy restart, database edits or evidence overwrites.
With service window complete admitted micro-runs64/65/66 concurrently. No pipeline
definition or version was created/changed.
Historical preparation details:
Run34 UIReview3 native source is complete:71 messages,4,196,297 decoded bytes.
Its projection duplicated47 inline screenshot URIs (3,752,634 bytes) already
stored in complete native JSON, exceeding the unchanged8MiB HTML cap. Direct