docs(app): record the live Needs-you bell and the republished preview
This commit is contained in:
+1
-1
@@ -52,7 +52,7 @@ or scratch servers only, never real operator sessions/runs/workflows.
|
||||
| Saved schedule list | Source | pipeline entry and route registration, exact timer provenance vocabulary |
|
||||
| Schedule editor | Preview: pipeline Summary section creates/edits/pauses/deletes with the lossless draft and revision guard; conflict keeps the draft and shows the server words | Schedule-this-run seeding, schedules list entry/route |
|
||||
| Search | Preview: shell entry, /search route, focused field, restore on close | result target routing for pipeline/version/field/visit/artifact hits |
|
||||
| Needs you | Preview: runs-list bell/count, native sheet, open/dismiss/clear persistence, live fold and reconnect reseed | notification transitions/permission, authenticated preview smoke |
|
||||
| Needs you | Preview: runs-list bell/count from the same list rows, native sheet, open/dismiss/clear persistence, live fold and reconnect reseed | notification permission/transition notices, authenticated preview smoke |
|
||||
| Notifications | Missing | explicit permission/rationale, secure/unsupported/denied states, transition-only dedupe, background question notices |
|
||||
| Mobile replacement build | Scaffold only | Android build at end; all source portable to iOS, isolated IDs; device/OS behavior clearly separate |
|
||||
|
||||
|
||||
+2
-1
@@ -49,7 +49,8 @@ All work under app/. Existing applications remain running and unchanged.
|
||||
| Stage definition | run77 retained/d88213d | review result-validation failure; manager verified retained slice and drove both-host probe (5 captures each) | merged main; ancestry verified | graph hook85 next |
|
||||
| Attention model | run82 /38f8576c + manager224f8ee |13min;44 tests; manager namespaced dismissals to this client and re-ran tests | merged main; ancestry verified | bell/sheet UI84 next |
|
||||
| Pipeline graph | Graph tab + stage pane wiring | run85 retained/0176720 | Code deadline recovery;62 pipelines tests + both-host probe; bounded measured canvas opens pinned definition | merged main; ancestry verified | published8096 |
|
||||
| Needs you UI | Bell + native sheet | run84 retained/ee93d4f | review visit limit;72 tests; snapshot clear/dismiss both hosts | merged main; ancestry verified | Runs wiring90 |
|
||||
| Needs you UI | Bell + native sheet | run84 retained/ee93d4f | review visit limit;72 tests; snapshot clear/dismiss both hosts | merged main; ancestry verified | published8096 |
|
||||
| Needs you wiring | Live bell over the Runs list | run90 /a309d9d5 (rebased) | evidence bug blocked the run; manager rebased onto main, resolved PARITY, ran239 attention/runs tests; probe 4 captures both hosts at 320/2x | merged main; ancestry verified | notification permission/transitions |
|
||||
| Chat screen | Live Chat destination + read-only history | run79 retained/86a9b4a | deadline recovery;110 focused tests + both-host probes; real app probe verifies /chat/ses route and stored turn | merged main; ancestry verified | published8096 |
|
||||
| Retry/restart | Retry and restart in actual detail | run80 /2de1c90 base |50min; focused suites; accepted-run navigation verified | merged main; ancestry verified | published8096 |
|
||||
| Artifact gallery | Recorded visit groups in run detail | run81 retained/df6524c | Code deadline recovery;29 tests +16 fixture captures; real app probe verifies list/selection | merged main; ancestry verified | published8096 |
|
||||
|
||||
Reference in New Issue
Block a user