docs(app): record schedule and retry landings plus 98-test integration check

This commit is contained in:
2026-10-21 15:20:36 +01:00
parent 804e531704
commit 9eb01b8f6a
+8 -2
View File
@@ -22,10 +22,12 @@ All work under app/. Existing applications remain running and unchanged.
| X1 | Native search and result targets | run49 / flutter/x1-search | Code computed success; WAITING truncated2MiB export | held, review not reached | pending |
| I1 | App-owned socket/session + live Runs shell registration | run50 / flutter/r1-native | Code computed success; WAITING truncated2MiB export | held, review not reached | not deployed |
| E1 | Narrow authorized server export-bound fix | run53 / fix/session-export-limit | API v8, Flash; bounded export/repair regressions | pending | no service restart authorized by pipeline |
| R2c | Native retry/restart confirmation | run54 / flutter/r2-retry | Task v6, Flash; small independent action | pending | pending |
| R2c | Native retry/restart confirmation | run54 / commit178f22a | manager reran17 focused tests + analyze, pass; exact modes/stable intent keys checked | main804e531, ancestry verified | reusable only; wiring/browser pending |
| R2d | Native rename-run dialog | run55 / commitf2643a0 | manager reran11 focused tests + analyze, pass; clean scoped diff | main3dde288, ancestry verified | reusable only; screen/list update wiring pending |
| S1a | Saved schedules repository/revision safety | run56 / flutter/s1-data | Task v6, Flash; nonvisual independent slice | pending | — |
| S1a | Saved schedules repository/revision safety | run56 / commitb963965 | manager reran18 focused tests + analyze, pass; revision/unknown field preservation checked | maina290858, ancestry verified | — |
| T1a | Templates/validate/create-only requests | run57 / flutter/t1-data | Task v6, Flash; nonvisual independent slice | pending | — |
| S1b | Native read-only schedule list | run58 / flutter/s1-list | Task v6, Flash; separate from editor | pending | pending |
| P2a | Graph identities/recorded-visit model | run59 / flutter/p2-model | Task v6, Flash; separate from layout/rendering | pending | — |
## Next ready work
- P1 pipelines list/detail/source/version; P2 graph and stage/visit selection.
@@ -58,6 +60,10 @@ override, server edit or shell-write bypass was used by the manager.
Allowed pipeline models: Luna or DeepSeek V4.1 Flash; current runs use Luna.
## Latest integration check
At804e531 manager ran the integrated main Flutter suite: 98tests passed and
flutter analyze was clean. These cover landed source/components only, not the
six unreviewed export-blocked feature branches or visible screen delivery.
### Current delivery blocker — session export cap
User asked about failed runs; explicit status inspection found runs34/37/39/42/
49/50 are waiting, not failed: each Code visit1 computed success and is quiescent,