docs(app): land schedule-list checks and track active-work-safe audit recovery
This commit is contained in:
+6
-2
@@ -16,7 +16,7 @@ All work under app/. Existing applications remain running and unchanged.
|
||||
| C1 | Chat session browser and management | 35 →36 →42 / flutter/f4-chat | original export42 repaired; Review resumed | pending review/landing | pending |
|
||||
| N1 | Connection settings/preferences | run37 / flutter/n1-settings | original export repaired; Review resumed | pending review/landing | pending |
|
||||
| R1 | Run list/detail/live timeline | controller43 + list48 + detail46 accepted | manager merged all three on flutter/r1-native; reran 25 combined tests + analyze, pass | candidate integrated, held for I1 | I1 run50 wiring + browser verification |
|
||||
| D1 | Recorded changes/diff viewer | run39 / flutter/d1-diff-viewer | original export repaired; Review resumed | pending review/landing | pending |
|
||||
| D1 | Recorded changes/diff viewer | run39 / flutter/d1-diff-viewer | visual-review audit now export-waiting; inline-payload correction staged | held for exact export recovery | pending |
|
||||
| R2a | Human-decision native confirm | run47 / commit42b21b8 | manager inspected source + reran 7 exact-confirm/refusal/native tests + analyze, pass | main3e6f950, ancestry verified | reusable component only; wiring/browser pending |
|
||||
| R2b | Native cancel-run confirmation | run51 →52 / correction5449370 | manager reran23 action tests + analyze, pass; known refusal now immediate and dismissible while resync pending | merged main; ancestry verified | reusable component only; wiring/browser pending |
|
||||
| X1 | Native search and result targets | run49 / commit51140cd | manager reran36 tests, checked native browser evidence + source; all pass | merged main, ancestry verified | standalone screen; shell wiring pending |
|
||||
@@ -26,7 +26,7 @@ All work under app/. Existing applications remain running and unchanged.
|
||||
| R2d | Native rename-run dialog | run55 / commitf2643a0 | manager reran11 focused tests + analyze, pass; clean scoped diff | main3dde288, ancestry verified | reusable only; screen/list update wiring pending |
|
||||
| S1a | Saved schedules repository/revision safety | run56 / commitb963965 | manager reran18 focused tests + analyze, pass; revision/unknown field preservation checked | maina290858, ancestry verified | — |
|
||||
| T1a | Templates/validate/create-only requests | run57 / candidateef2f463 | manager reran13 focused tests + analyze, pass; exact create-only/source preservation checked | merged main, ancestry verified | — |
|
||||
| S1b | Native read-only schedule list | run58 / flutter/s1-list | original export repaired; Review resumed | pending review/landing | pending |
|
||||
| S1b | Native read-only schedule list | run58 / commitebfa7f7 | manager reran29 tests/analyze and inspected2x phone PNG; browser-review advisory accepted | merged main, ancestry verified | standalone; navigation/editor pending |
|
||||
| P2a | Graph identities/recorded-visit model | run59 / commit2c10507 | manager reran41 focused tests + analyze, pass; scoped 4 pure domain files | merged main, ancestry verified | no renderer/layout yet |
|
||||
| P2b | Content-sized graph node layout | run60 / commitc1f140b | manager checked caller-supplied extents + reran21 tests/analyze, pass | mainec9e889, ancestry verified | geometry only, no renderer |
|
||||
| A1a | Artifact records/grouping/safe URL navigation | run61 timeout → resume63 / commitff0f812 | preserved780 source lines; manager reran60 tests before/after resume, pass; URL security checked | merged main, ancestry verified | data only |
|
||||
@@ -83,6 +83,10 @@ Install and exact export-only repair34/3 automatically at a quiescent server
|
||||
window; do not interrupt active37/39/42/50/58 work. Review's rejection is legitimate:
|
||||
Summary/Source tab labels break mid-word under scaled text; once the audit gate
|
||||
is repaired, the same run follows its recorded Code edge to fix that actual defect.
|
||||
On schedule-list58 completion manager checked the safe window:37 Review,
|
||||
42 UIReview and50 Code still active;34/39 visual audits export-waiting. Therefore
|
||||
no restart was performed. Do not launch additional model stages ahead of this
|
||||
short necessary deployment window; finish/check current candidates meanwhile.
|
||||
|
||||
At804e531 manager ran the integrated main Flutter suite: 98tests passed and
|
||||
flutter analyze was clean. These cover landed source/components only, not the
|
||||
|
||||
Reference in New Issue
Block a user