docs(app): accept controller checks and track native-list test recovery
This commit is contained in:
+2
-1
@@ -15,8 +15,9 @@ All work under app/. Existing applications remain running and unchanged.
|
||||
| P1 | Pipeline list/detail/source/version browser | run 34 / flutter/p1-pipelines | running (DeepSeek V4.1 Flash) | pending | pending |
|
||||
| C1 | Chat session browser and management | 35 → resume 36 → focused C1b run 42 / flutter/f4-chat | catalog/grouping fixes + inspected browser captures retained; pipeline splitting 406-line screen and adding Cupertino/tests (Flash) | held; not parity-complete | pending |
|
||||
| N1 | Connection settings/preferences | run 37 / flutter/n1-settings | running (Flash) | pending | pending |
|
||||
| R1 | Run list/detail/live timeline | controller 43; native list resume 45; native detail 46 | 44 stopped incomplete; checkpoint b2b2b56 preserves partial navigation; smaller independent widget/test slices now running | held | browser integration pending |
|
||||
| R1 | Run list/detail/live timeline | controller 43 accepted; list 45 → resume 48; detail 46 | manager reran 15 controller tests, all pass; reproduced 3 list-test invariant failures and sent focused fix to resume48; detail lane independent | controller accepted, whole UI held | browser integration pending |
|
||||
| D1 | Recorded changes/diff viewer | run 39 / flutter/d1-diff-viewer | running (Flash) | pending | pending |
|
||||
| R2a | Human-decision native confirm | run 47 / flutter/r2-decision | running (Flash), exact confirmation/refusal tests | pending | pending |
|
||||
|
||||
## Next ready work
|
||||
- P1 pipelines list/detail/source/version; P2 graph and stage/visit selection.
|
||||
|
||||
Reference in New Issue
Block a user