docs(app): record native browser landing and Rename preview delivery
This commit is contained in:
+20
-2
@@ -12,7 +12,7 @@ All work under app/. Existing applications remain running and unchanged.
|
||||
| F3 | Run models, live event fold, actions | run 32 + 1515ebe | 11 regressions/analyze pass; 5 source files 105–226 lines | main 37d0823, ancestry verified | — |
|
||||
| F4 | Chat models, history/live fold, request facade | run 33 / flutter/f4-chat | pipeline passed; wire omissions carried into C1 | pending C1 adapter fixes | — |
|
||||
| F5 | Isolated authenticated web preview tooling | run 30 + ae352bb | 6 proxy fixtures incl auth/bytes/origin/idle sockets pass | main 160ab45, ancestry verified | http://127.0.0.1:8096/ |
|
||||
| P1 | Pipeline list/detail/source/version browser | run34 / flutter/p1-pipelines | exact visit3 audit repaired complete; original evidence preserved | resumed Code for tab-label scaling defect | pending |
|
||||
| P1 | Pipeline list/detail/source/version browser | run34 /a44f31b9 + manager28b93ae | rejected custom per-label control;48 tests + fresh native browser baseline7/scaling30 checks pass | merged main; ancestry verified | shell wiring69 pending |
|
||||
| C1 | Chat session browser and management | 35 →36 →42 /41d30a4 | manager reran33 chat tests, inspected fixed native empty-state capture;448 integrated tests + analyze pass | merged main; ancestry verified | shell registration/transcript pending |
|
||||
| N1 | Connection settings/preferences | run37 /abd696b + manager d05aa0c | native shell/shared-client/endpoint Retry wiring; actual dark Cupertino defect caught and fixed;516 integrated tests +20 browser captures pass | merged main | published8096 Settings+Runs; auth kept; live authenticated interaction not tested |
|
||||
| R1 | Run list/detail/live timeline | controller43 + list48 + detail46 +35a8aab | manager checked retained candidate and real browser captures | merged main; ancestry verified | built into8096 preview |
|
||||
@@ -35,7 +35,8 @@ All work under app/. Existing applications remain running and unchanged.
|
||||
| P2-edge | Passive routed-edge paint layer ONLY | run66 /835f16c | manager inspected160-line source + actual light PNG, reran38 painting/routing tests, pass; actual48min MISSED20min target | merged main; ancestry verified | graph composition pending |
|
||||
| A1-list | One read-only artifact visit-group list | run65 /596365d9 | manager inspected231-line source + dark Cupertino PNG;11 focused tests pass;59min MISSED20min target | merged main; ancestry verified | run-detail wiring/preview pending |
|
||||
| D1-wire | Open existing ChangesViewer from run detail | run67 /flutter/d1-wire | Task v6 Flash; one native button/recorded-steps route, no viewer rewrite | running | pending |
|
||||
| R2-title-wire | Existing Rename action into detail/controller | run68 /flutter/r2-title-wire | Task v6 Flash; one exact accepted-server-reply update path, no dialog rewrite | running parallel | pending |
|
||||
| R2-title-wire | Existing Rename action into detail/controller | run68 /3d3ee3a3 |19min total MET target; manager reviewed source/server-reply fold, focused tests + normal-app browser7 captures pass | merged main; ancestry verified | published8096 with Runs/Settings |
|
||||
| P1-wire | Register pipeline browser in actual app shell | run69 /flutter/p1-wire | small shared-session/embedded/native-host/reconnect integration only, no graph renderer | running | pending |
|
||||
|
||||
## Next ready work
|
||||
### Current execution target (user correction)
|
||||
@@ -84,6 +85,23 @@ override, server edit or shell-write bypass was used by the manager.
|
||||
Allowed pipeline models: Luna or DeepSeek V4.1 Flash; current runs use Luna.
|
||||
|
||||
## Latest integration check
|
||||
Integrated main592 tests pass; analyze and normal web build clean. P1 candidate
|
||||
correction removed491 lines of custom measured control code/test expectations:
|
||||
all widths keep actual native segmented controls, scaled labels scroll whole and
|
||||
keyboard/mouse reach Source; no font override remains. Final standalone browser
|
||||
baseline7 checks/9 PNGs and scale30 checks/10 PNGs passed; actual app registration
|
||||
is still69, not claimed deployed.
|
||||
|
||||
Rename68 landed with small production diff, manager checked accepted server
|
||||
detail/list update and stale-selection guard. Re-ran title probe on actual normal
|
||||
app build:4 checks/7 captures, exact Save payload both native hosts, Cancel sends
|
||||
nothing, accepted title visible in detail/list. Inspected fresh Material renamed
|
||||
PNG. Existing normal Runs/Settings browser regression also passed20 captures.
|
||||
Published verified Rename/Runs/Settings bundle with no service restart;
|
||||
rollback build/web-before-rename-1792607169, JS SHA256
|
||||
72d26a052b29e287d86d3887925f9c7dd7a566ca7b30d44c2cfc8b792f660965.
|
||||
Auth JS401 retained. Authenticated production mutations and mobile unverified.
|
||||
|
||||
Integrated main after Settings wiring/node/artifact landings:540 tests pass;
|
||||
analyzer clean. Settings integration d05aa0c built normal entry, ran extended
|
||||
real-browser fixture20 captures including both actual native hosts and single
|
||||
|
||||
Reference in New Issue
Block a user