docs(app): record the run detail Graph tab landing and its probe
This commit is contained in:
+1
-1
@@ -33,7 +33,7 @@ or scratch servers only, never real operator sessions/runs/workflows.
|
||||
| Cancel run | Preview | exact confirm/server-accepted detail+list fold; production cancellation not tested |
|
||||
| Retry/restart | Preview controls in the run detail | accepted new-run navigation, stale/refusal handling verified in the app |
|
||||
| Human decisions | Preview waiting card/native prompt/exact accepted reply | attention/action URL entry; no production decision answered during tests |
|
||||
| Run graph | Preview: run detail Graph tab with executed/not-executed legend; a click highlights the recorded timeline row | live activity pulse and expanded pan/zoom view |
|
||||
| Run graph | Preview: run detail Graph tab, executed/not-executed legend; a stage click selects the recorded visit | live activity pulse and expanded pan/zoom view |
|
||||
| Timeline/recorded visit pane | Preview text rows only; authored definition pane landed | visit selection, status/outcome/duration/model/target/verdict, artifacts/session/input/output/definition tabs |
|
||||
| Changes/diffs | Preview via run detail | settled-run aggregate gate, recorded file/diff/close/back verified in the real app; per-visit capture entry and paging remain |
|
||||
| Artifact groups | Preview: run detail → recorded groups, selection facts, external Open/Copy link | present the visit's turn documents (input.md/memory.md/output.md, session.html) as gallery entries; in-app viewer next |
|
||||
|
||||
+2
-1
@@ -60,7 +60,8 @@ All work under app/. Existing applications remain running and unchanged.
|
||||
| Artifact viewer | In-app preview + paging | run86 retained/151bd1c | harness deadline recovery;99 artifacts tests + probe(7 viewer states,320/2x,Cupertino); gallery opens viewer for previewable types | merged main; ancestry verified | published8096 |
|
||||
| Composer UI | Composer strip in the thread | run87 retained/421831b | server storage bug blocked the run; manager ran98 chat tests + both-host probes; drafts/send/stop | merged main; ancestry verified | published8096 |
|
||||
| Search entry | Register Search in the shell | run88 retained/fd380ef | server storage bug blocked the run; manager ran45 tests + real-app probe; route restores prior screen | merged main; ancestry verified | published8096 |
|
||||
| Run graph | Run-mode executed-route canvas | run89 retained/5b833e7 | server storage bug blocked the run; manager ran43 graph tests; recorded visits only, legend | merged main; ancestry verified | run detail Graph tab92 |
|
||||
| Run graph | Run-mode executed-route canvas | run89 retained/5b833e7 | server storage bug blocked the run; manager ran43 graph tests; recorded visits only, legend | merged main; ancestry verified | published8096 |
|
||||
| Run graph tab | Graph tab + recorded-stage selection | run92 retained/d74e5c5 | evidence bug blocked the run; manager ran147 runs tests + both-host probe (7 checks, graph/legend/selection/missing wording) | merged main; ancestry verified | preview republish pending |
|
||||
| Schedule form | Native schedule draft editor | run78 /flutter/schedule-form | binds74, no save engine | running | pending |
|
||||
|
||||
## Next ready work
|
||||
|
||||
Reference in New Issue
Block a user