docs(app): track stage pane landing and attention/run-graph queue

This commit is contained in:
2026-10-21 22:27:39 +01:00
parent 2bc2358b9a
commit 662ea0299b
2 changed files with 7 additions and 4 deletions
+3 -3
View File
@@ -33,8 +33,8 @@ or scratch servers only, never real operator sessions/runs/workflows.
| Cancel run | Preview | exact confirm/server-accepted detail+list fold; production cancellation not tested |
| Retry/restart | Source actions/dialogs | actual detail controls, accepted new-run navigation, stale/refusal handling |
| Human decisions | Preview waiting card/native prompt/exact accepted reply | attention/action URL entry; no production decision answered during tests |
| Run graph | Source projection/visits; definition canvas landed | executed/unvisited routes, live activity, graph clicks open latest RECORDED visit, no definition by default |
| Timeline/recorded visit pane | Preview text rows only; authored pane77 | visit selection, status/outcome/duration/model/target/verdict, artifacts/session/input/output/definition tabs |
| Run graph | Source projection/visits; definition canvas and stage pane landed | executed/unvisited routes, live activity, graph clicks open latest RECORDED visit, no definition by default |
| Timeline/recorded visit pane | Preview text rows only; authored definition pane landed | visit selection, status/outcome/duration/model/target/verdict, artifacts/session/input/output/definition tabs |
| Changes/diffs | Preview via run detail | settled-run aggregate gate, recorded file/diff/close/back verified in the real app; per-visit capture entry and paging remain |
| Artifact groups | Source model/list | actual visit/run gallery integration and truthful unavailable capture facts |
| Artifact preview | Missing | image-primary in-app viewer, video/doc/text/markdown, paging, focus/back, authenticated fetch errors |
@@ -52,7 +52,7 @@ or scratch servers only, never real operator sessions/runs/workflows.
| Saved schedule list | Source | pipeline entry and route registration, exact timer provenance vocabulary |
| Schedule editor | Source draft74+CAS guard; active form78 | save/pause/delete wiring, conflict keeps draft, Schedule this run seed |
| Search | Source screen | shell entry, close/focus/selection retention, exact pipeline/version/run/field/visit/artifact target routing |
| Needs you | Missing | derived failed/waiting counts, native list/sheet, open/dismiss/clear snapshot, persisted identities |
| Needs you | Source model82; active sheet84 | runs-list bell/count wiring, open/dismiss/clear persistence, notification transitions |
| Notifications | Missing | explicit permission/rationale, secure/unsupported/denied states, transition-only dedupe, background question notices |
| Mobile replacement build | Scaffold only | Android build at end; all source portable to iOS, isolated IDs; device/OS behavior clearly separate |
+4 -1
View File
@@ -46,7 +46,10 @@ All work under app/. Existing applications remain running and unchanged.
| C3-form | Native composer control | run? pending | drafts/send/stop UI atop75 | queued | pending |
| Chat screen | Live Chat destination + read-only history | run79 /flutter/chat-live-screen | list/detail routing, paging, live one-thread, reconnect | running | pending |
| Templates gallery | run76 /c56b5d45 | manager re-ran38 templates tests, rebuilt fixture;7 probe checks/7 captures incl inspected detail | merged main; ancestry verified | entry/route registration pending |
| Stage definition | Native authored stage pane | run77 /flutter/stage-definition | pinned definition identity, outcomes/tools/raw unknown | running | pending |
| Stage definition | run77 retained/d88213d | review result-validation failure; manager verified retained slice and drove both-host probe (5 captures each) | merged main; ancestry verified | graph hook85 next |
| Attention model | run82 /38f8576c + manager224f8ee |13min;44 tests; manager namespaced dismissals to this client and re-ran tests | merged main; ancestry verified | bell/sheet UI84 next |
| Pipeline graph | Graph tab + stage pane wiring | run85 /flutter/pipeline-graph-wire | pinned definition graph, measured canvas, selection to definition | running | pending |
| Needs you UI | Bell + native sheet | run84 /flutter/attention-ui | snapshot clear/dismiss, both hosts | running | pending |
| Schedule form | Native schedule draft editor | run78 /flutter/schedule-form | binds74, no save engine | running | pending |
## Next ready work