docs(app): PARITY run detail has no metrics block (web parity)
This commit is contained in:
+1
-1
@@ -28,7 +28,7 @@ or scratch servers only, never real operator sessions/runs/workflows.
|
||||
| Start a pipeline | Preview: native Run action, prompt/workspace/notify dialog, pinned run request, response-loss check/retry | pending launch intent persists across a reload (run 159) keyed per server (runs 159, 161) |
|
||||
| Templates | Preview: gallery/detail/source, create-only dialog via Settings → Templates, list invalidated on create | run-detail template link, create refresh verified against a real server |
|
||||
| Runs list/filter/sort/live fold | Preview | shell live/attention state (filter menu and day groups landed) |
|
||||
| Run detail/input/output/copy/metrics | Preview: Summary recorded fields with exact unknown wording, Input/Output/Copy, metrics | verify the remaining server-shape variants against fixtures |
|
||||
| Run detail/input/output/copy | Preview: Summary recorded fields with exact unknown wording, Input/Output/Copy (no usage metrics block, matching the web since be6b6239) | verify the remaining server-shape variants against fixtures |
|
||||
| Rename run | Preview | verified exact accepted title fold; no live production mutation tested |
|
||||
| Cancel run | Preview | exact confirm/server-accepted detail+list fold; production cancellation not tested |
|
||||
| Retry/restart | Preview controls in the run detail | accepted new-run navigation, stale/refusal handling verified in the app |
|
||||
|
||||
Reference in New Issue
Block a user