docs(app): record reviewed search landing and precise visual-audit recovery
This commit is contained in:
+25
-4
@@ -12,14 +12,14 @@ All work under app/. Existing applications remain running and unchanged.
|
||||
| F3 | Run models, live event fold, actions | run 32 + 1515ebe | 11 regressions/analyze pass; 5 source files 105–226 lines | main 37d0823, ancestry verified | — |
|
||||
| F4 | Chat models, history/live fold, request facade | run 33 / flutter/f4-chat | pipeline passed; wire omissions carried into C1 | pending C1 adapter fixes | — |
|
||||
| F5 | Isolated authenticated web preview tooling | run 30 + ae352bb | 6 proxy fixtures incl auth/bytes/origin/idle sockets pass | main 160ab45, ancestry verified | http://127.0.0.1:8096/ |
|
||||
| P1 | Pipeline list/detail/source/version browser | run34 / flutter/p1-pipelines | original export repaired; Review resumed | pending review/landing | pending |
|
||||
| P1 | Pipeline list/detail/source/version browser | run34 / flutter/p1-pipelines | UIReview found whole-word tab-label scaling defect; visit3 export waits on duplicated inline screenshot data | held for exact export recovery then review-directed fix | pending |
|
||||
| C1 | Chat session browser and management | 35 →36 →42 / flutter/f4-chat | original export42 repaired; Review resumed | pending review/landing | pending |
|
||||
| N1 | Connection settings/preferences | run37 / flutter/n1-settings | original export repaired; Review resumed | pending review/landing | pending |
|
||||
| R1 | Run list/detail/live timeline | controller43 + list48 + detail46 accepted | manager merged all three on flutter/r1-native; reran 25 combined tests + analyze, pass | candidate integrated, held for I1 | I1 run50 wiring + browser verification |
|
||||
| D1 | Recorded changes/diff viewer | run39 / flutter/d1-diff-viewer | original export repaired; Review resumed | pending review/landing | pending |
|
||||
| R2a | Human-decision native confirm | run47 / commit42b21b8 | manager inspected source + reran 7 exact-confirm/refusal/native tests + analyze, pass | main3e6f950, ancestry verified | reusable component only; wiring/browser pending |
|
||||
| R2b | Native cancel-run confirmation | run51 →52 / correction5449370 | manager reran23 action tests + analyze, pass; known refusal now immediate and dismissible while resync pending | merged main; ancestry verified | reusable component only; wiring/browser pending |
|
||||
| X1 | Native search and result targets | run49 / flutter/x1-search | original export repaired; Review resumed | pending review/landing | pending |
|
||||
| X1 | Native search and result targets | run49 / commit51140cd | manager reran36 tests, checked native browser evidence + source; all pass | merged main, ancestry verified | standalone screen; shell wiring pending |
|
||||
| I1 | App-owned socket/session + live Runs shell registration | run50 / flutter/r1-native | original export repaired; Review resumed | pending review/landing | not deployed |
|
||||
| E1 | Narrow authorized server export-bound fix | run53 / source22801a9 / deployb4627e2 | bounded regressions + full isolated Go suite pass; exact installed revision verified | source merged; deployed minimal patch on original server revision | installed; seven exact exports complete, Review resumed |
|
||||
| R2c | Native retry/restart confirmation | run54 / commit178f22a | manager reran17 focused tests + analyze, pass; exact modes/stable intent keys checked | main804e531, ancestry verified | reusable only; wiring/browser pending |
|
||||
@@ -29,8 +29,8 @@ All work under app/. Existing applications remain running and unchanged.
|
||||
| S1b | Native read-only schedule list | run58 / flutter/s1-list | original export repaired; Review resumed | pending review/landing | pending |
|
||||
| P2a | Graph identities/recorded-visit model | run59 / commit2c10507 | manager reran41 focused tests + analyze, pass; scoped 4 pure domain files | merged main, ancestry verified | no renderer/layout yet |
|
||||
| P2b | Content-sized graph node layout | run60 / commitc1f140b | manager checked caller-supplied extents + reran21 tests/analyze, pass | mainec9e889, ancestry verified | geometry only, no renderer |
|
||||
| A1a | Artifact records/grouping/safe URL navigation | run61 / flutter/a1-data | Task v6, Flash; pure data/security fixtures | running | — |
|
||||
| P2c | Edge routes and measured label geometry | run62 / flutter/p2-routes | Task v6, Flash; separate from painter/widgets | running | — |
|
||||
| A1a | Artifact records/grouping/safe URL navigation | run61 timeout → resume63 / commitff0f812 | preserved780 source lines; manager reran60 tests before/after resume, pass; URL security checked | merged main, ancestry verified | data only |
|
||||
| P2c | Edge routes and measured label geometry | run62 / commitb381290 | manager reran20 tests, checked geometry entrypoint/measured inputs, pass | merged main, ancestry verified | no renderer yet |
|
||||
|
||||
## Next ready work
|
||||
- P1 pipelines list/detail/source/version; P2 graph and stage/visit selection.
|
||||
@@ -63,6 +63,27 @@ override, server edit or shell-write bypass was used by the manager.
|
||||
Allowed pipeline models: Luna or DeepSeek V4.1 Flash; current runs use Luna.
|
||||
|
||||
## Latest integration check
|
||||
After search/artifact/routing merges, manager reran integrated main:289 Flutter
|
||||
tests pass and flutter analyze is clean. This is source/component verification,
|
||||
not a claim that new screens are wired into the deployed preview.
|
||||
|
||||
### Visual-audit export correction prepared (not installed over active work)
|
||||
Run34 UIReview3 native source is complete:71 messages,4,196,297 decoded bytes.
|
||||
Its projection duplicated47 inline screenshot URIs (3,752,634 bytes) already
|
||||
stored in complete native JSON, exceeding the unchanged8MiB HTML cap. Direct
|
||||
infrastructure correction c303756 on exact-running-b4627e2 base (main cherry-pick
|
||||
ceffd5d) summarizes ONLY data: URIs whose exact bytes are also present in the
|
||||
message's retained native record. Native JSON is unchanged and escaped; absent
|
||||
native copy falls back to full output. No limits raised and no partial evidence
|
||||
declared complete. New large-inline/fallback/security regressions, full Go suite,
|
||||
build/vet and focused race tests pass. Exact original visit scratch export now
|
||||
4,676,544 bytes/71 messages/untruncated. Staged binary is in approved temp as
|
||||
pipelines-server-inlinefix-c303756. Original production evidence untouched.
|
||||
Install and exact export-only repair34/3 automatically at a quiescent server
|
||||
window; do not interrupt active37/39/42/50/58 work. Review's rejection is legitimate:
|
||||
Summary/Source tab labels break mid-word under scaled text; once the audit gate
|
||||
is repaired, the same run follows its recorded Code edge to fix that actual defect.
|
||||
|
||||
At804e531 manager ran the integrated main Flutter suite: 98tests passed and
|
||||
flutter analyze was clean. These cover landed source/components only, not the
|
||||
six unreviewed export-blocked feature branches or visible screen delivery.
|
||||
|
||||
Reference in New Issue
Block a user