docs(app): track full-port inventory and parallel feature slices
This commit is contained in:
+29
-2
@@ -18,7 +18,7 @@ All work under app/. Existing applications remain running and unchanged.
|
||||
| R1 | Run list/detail/live timeline | controller43 + list48 + detail46 +35a8aab | manager checked retained candidate and real browser captures | merged main; ancestry verified | built into8096 preview |
|
||||
| D1 | Recorded changes/diff viewer | run39 /15cca17 + manager32e1cac | manager rejected bundled font/fixed palette; corrected to host typography/native semantic colors,47 tests + fresh18 browser captures pass | merged main; ancestry verified | run-detail wiring pending |
|
||||
| R2a | Human-decision native confirm | run47 / commit42b21b8 | manager inspected source + reran 7 exact-confirm/refusal/native tests + analyze, pass | main3e6f950, ancestry verified | reusable component only; wiring/browser pending |
|
||||
| R2b | Native cancel-run confirmation | run51 →52 / correction5449370 | manager reran23 action tests + analyze, pass; known refusal now immediate and dismissible while resync pending | merged main; ancestry verified | reusable component only; wiring/browser pending |
|
||||
| R2b | Native cancel-run confirmation | run51 →52 + managere20ac9f | actual detail wiring, accepted lifecycle/list fold;601 integrated tests +23 normal-app browser captures pass | merged main | published8096; no production cancellation tested |
|
||||
| X1 | Native search and result targets | run49 / commit51140cd | manager reran36 tests, checked native browser evidence + source; all pass | merged main, ancestry verified | standalone screen; shell wiring pending |
|
||||
| I1 | App-owned socket/session + live Runs shell registration | run50 timeout → manager finish /35a8aab |68 focused tests; integrated375 tests; clean analyze/build; normal-entry browser probe passed18 captures incl deep links/history/reconnect | merged main; ancestry verified |8096 bundle rebuilt, auth preserved; live authenticated smoke not verified |
|
||||
| E1 | Narrow authorized server export-bound fix | run53 / source22801a9 / deployb4627e2 | bounded regressions + full isolated Go suite pass; exact installed revision verified | source merged; deployed minimal patch on original server revision | installed; seven exact exports complete, Review resumed |
|
||||
@@ -36,7 +36,12 @@ All work under app/. Existing applications remain running and unchanged.
|
||||
| A1-list | One read-only artifact visit-group list | run65 /596365d9 | manager inspected231-line source + dark Cupertino PNG;11 focused tests pass;59min MISSED20min target | merged main; ancestry verified | run-detail wiring/preview pending |
|
||||
| D1-wire | Open existing ChangesViewer from run detail | run67 /flutter/d1-wire | Task v6 Flash; one native button/recorded-steps route, no viewer rewrite | running | pending |
|
||||
| R2-title-wire | Existing Rename action into detail/controller | run68 /3d3ee3a3 |19min total MET target; manager reviewed source/server-reply fold, focused tests + normal-app browser7 captures pass | merged main; ancestry verified | published8096 with Runs/Settings |
|
||||
| P1-wire | Register pipeline browser in actual app shell | run69 /flutter/p1-wire | small shared-session/embedded/native-host/reconnect integration only, no graph renderer | running | pending |
|
||||
| P1-wire | Register pipeline browser in actual app shell | run69 /8476cfd7 | manager reviewed, focused tests;599 integrated tests + actual app browser25 checks/9 PNGs pass;27min missed20min target | merged main; ancestry verified | published8096 |
|
||||
| C2-message | Native chat message body | run70 /flutter/chat-messages | pure native text/unknown-part disclosure, no network; focused tests/captures required | running | component first |
|
||||
| P2-canvas | Measured definition graph composition | run71 /flutter/graph-canvas | existing node/layout/routes/edge layer, actual measurements, no invented visits | running | graph hook next |
|
||||
| C2-thread | Chat paging/live controller | run72 /flutter/chat-thread | existing repository/fold, opaque cursors and reconnect; no UI/network ownership changes | running | conversation integration next |
|
||||
| T1-create | Native template create-only dialog | run73 /flutter/template-create | validate before submit, no production authoring; no gallery scope | running | gallery integration next |
|
||||
| S1-draft | Lossless schedule editor draft | run74 /flutter/schedule-draft | pure validation/CAS-preserving copy; no CRUD/timer engine | running | editor next |
|
||||
|
||||
## Next ready work
|
||||
### Current execution target (user correction)
|
||||
@@ -85,6 +90,28 @@ override, server edit or shell-write bypass was used by the manager.
|
||||
Allowed pipeline models: Luna or DeepSeek V4.1 Flash; current runs use Luna.
|
||||
|
||||
## Latest integration check
|
||||
The user directs continued work until the whole client is ported, not just
|
||||
components. app/PARITY.md now enumerates the entire remaining behavior inventory
|
||||
against latest web behavior, distinguishing preview/source/active/missing.
|
||||
|
||||
Pipeline browser69 landed and was tested against the normal app build in real
|
||||
Chrome:25 checks/9 PNGs, actual dark Cupertino detail inspected; existing Runs/
|
||||
Settings regression20 captures pass. Published without service restart; previous
|
||||
bundle kept at build/web-before-pipelines-1792609054.
|
||||
|
||||
Then manager wired existing CancelRunAction alongside Rename. New native-screen
|
||||
tests failed before wiring and pass after; accepted server state updates list
|
||||
lifecycle too, not just title, invalidating stale detail requests. Full suite601
|
||||
tests pass; clean analysis/build. Extended normal-app CDP probe23 captures verifies
|
||||
Cupertino confirm/Keep sends nothing, Material confirm sends exactly one run_id4
|
||||
to its isolated fixture, and accepted canceled detail/list. Both new native
|
||||
captures inspected; no real run canceled. Preview includes this verified bundle
|
||||
(e20ac9f), rollback build/web-before-cancel-1792609492, JS SHA256
|
||||
60391291f5086fbef409399ee0660801c887e5891d37b35f02519dc56af9205b;
|
||||
authentication401 preserved. No shared service restarted. Five independent
|
||||
micro-slices70–74 started in parallel with individual background waits;67 Changes
|
||||
wiring continues independently. No workflow authored or modified.
|
||||
|
||||
Integrated main592 tests pass; analyze and normal web build clean. P1 candidate
|
||||
correction removed491 lines of custom measured control code/test expectations:
|
||||
all widths keep actual native segmented controls, scaled labels scroll whole and
|
||||
|
||||
Reference in New Issue
Block a user