1.6 KiB
1.6 KiB
UI follow-up queue
| Item | Source | Verification | Landing | Deployment |
|---|---|---|---|---|
| Tasks badge above Send + live modal | Manager implementation complete | Full suite; clean analysis; Material/Cupertino browser pass | Main | Web + APK 0.1.29882860 |
| Body-priority shared split (target ~60% window, minimum 50%) | Manager | Full suite + browser pass | Main | Web + APK 0.1.29882860 |
| Optional-by-default custom/preset create prompt | Run 187 + direct completion/integration | Full suite + both-host browser pass | Main | Web + APK 0.1.29882860 |
| Structured multiline chat rows | Run 188 + direct completion/integration | Full suite + narrow both-host browser pass | Main | Web + APK 0.1.29882860 |
| Prominent run-stage detail hierarchy | Direct completion after run 189 no-op | Full suite + repeated deep-link browser pass | Main | Web + APK 0.1.29882860 |
Prior Enter/shared equal-pane release is separately published as APK
0.1.29882706; see shared-panes-enter-release.md. It does not contain these new
follow-ups. Independent workers use separate worktrees; no pipeline definitions
were created or modified. Manager will inspect changes and actual landing,
resolve compatible overlaps, and run an integrated gate before claiming delivery.
The integrated gate passes: see ui-followups-verified.md (1,960 tests,
clean analysis, production web build and isolated browser captures). All five
items are now published to the website and APK 0.1.29882860; see
ui-followups-release.md for authenticated download verification and rollbacks.
No phone installation of this release has occurred.